Dividend Calendar
Dividend calendar of Kazakhstan companies for investors.
Kaz Stocks on KASE
Dividend history for Kazakhstan companies on KASE
| Наименование | Тикер | Дата фиксации | Дата выплаты | Размер дивиденда |
|---|---|---|---|---|
| АО "НАК "Казатомпром" | KZAP | 23.07.2026 | 28.07.2026 | ₸ 1 292.2700 |
| АО «Эйр Астана» | AIRA | 24.06.2026 | 25.06.2026 | ₸ 9.9200 |
| АО "КазТрансОйл" | KZTO | 05.06.2026 | 11.06.2026 | ₸ 118.0000 |
| АО "НК "КазМунайГаз" | KMGZ | 30.05.2026 | 05.06.2026 | ₸ 573.6600 |
| АО "Казахтелеком" | KZTKp | 03.05.2026 | 04.05.2026 | ₸ 21.6000 |
| АО "Казахтелеком" | KZTK | 03.05.2026 | 04.05.2026 | ₸ 321.6000 |
| АО "Народный банк Казахстана" | HSBK | 30.04.2026 | 18.05.2026 | ₸ 30.1000 |
| АО "Kaspi.kz" | KSPI | 14.04.2026 | 15.04.2026 | ₸ 850.0000 |
| АО "Банк ЦентрКредит" | CCBNp | 01.04.2026 | 06.04.2026 | ₸ 42.0000 |
Follow us on Telegram
Dividend and market news in the DividendyKZ Telegram channel.
FollowETFs on KASE Global
Dividend history for ETFs on KASE Global
| Наименование | Тикер | Дата фиксации | Дата выплаты | Размер дивиденда |
|---|---|---|---|---|
| SPDR Bloomberg 1-3 Month T-Bill ETF | BIL_KZ | 01.07.2026 | 07.07.2026 | $ 0.2676 |
| ProShares Bitcoin Strategy ETF | BITO_KZ | 01.07.2026 | 08.07.2026 | $ 0.0104 |
| iShares 10+ Year Investment Grade Corporate Bond ETF | IGLB_KZ | 01.07.2026 | 07.07.2026 | $ 0.2149 |
| ProShares Short Bitcoin ETF | BITI_KZ | 01.07.2026 | 08.07.2026 | $ 1.4488 |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD_KZ | 01.07.2026 | 07.07.2026 | $ 0.3815 |
| ProShares Ultra Ether ETF | ETHT_KZ | 01.07.2026 | 08.07.2026 | $ 0.0107 |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | TLT_KZ | 01.07.2026 | 07.07.2026 | $ 0.3180 |
| iShares iBoxx $ High Yield Corporate Bond ETF | HYG_KZ | 01.07.2026 | 07.07.2026 | $ 0.3688 |
| Global X Robotics & Artificial Intelligence ETF | BOTZ_KZ | 29.06.2026 | 07.07.2026 | $ 0.0180 |
| The Consumer Staples Select Sector SPDR Fund | XLP_KZ | 22.06.2026 | 24.06.2026 | $ 0.5742 |
PIF Funds on KASE
Dividend history for interval mutual funds on KASE
| Наименование | Тикер | Дата фиксации | Дата выплаты | Размер дивиденда |
|---|---|---|---|---|
| ИПИФ "ЦентрКредит - Валютный" | BCCI_CC | 31.03.2026 | 01.04.2026 | $ 1.6600 |
| ИПИФ "Fixed Income" | FFIN_OR | 31.12.2025 | 09.01.2026 | ₸ 643.8181 |
| ИПИФ "ЦентрКредит - Валютный" | BCCI_CC | 31.12.2025 | 01.01.2026 | $ 1.6600 |
| ИПИФ "GoodWill KZT" | FFINGW | 31.12.2025 | 13.01.2026 | ₸ 174.4724 |
US Stocks on KASE Global
Dividend history for US stocks on KASE Global
| Наименование | Тикер | Дата фиксации | Дата выплаты | Размер дивиденда |
|---|---|---|---|---|
| Microsoft Corporation | MSFT_KZ | 20.08.2026 | 10.09.2026 | $ 0.9100 |
| Starbucks Corporation | SBUX_KZ | 14.08.2026 | 28.08.2026 | $ 0.6200 |
| Pfizer Inc. | PFE_KZ | 24.07.2026 | 01.09.2026 | $ 0.4300 |
| Caterpillar Inc. | CAT_KZ | 20.07.2026 | 19.08.2026 | $ 1.6300 |
| Freeport-McMoRan Inc. | FCX_KZ | 15.07.2026 | 03.08.2026 | $ 0.1500 |
| Abbott Laboratories | ABT_KZ | 15.07.2026 | 17.08.2026 | $ 0.6300 |
| Verizon Communications Inc. | VZ_KZ | 10.07.2026 | 03.08.2026 | $ 0.7075 |
| AT&T Inc. | T_KZ | 10.07.2026 | 03.08.2026 | $ 0.2775 |
| Mastercard Incorporated | MA_KZ | 09.07.2026 | 07.08.2026 | $ 0.8700 |
| Micron Technology, Inc. | MU_KZ | 06.07.2026 | 21.07.2026 | $ 0.1500 |
Latest analysis
FeedMarket notes
NewsBank CenterCredit has published the date of its Annual General Meeting of Shareholders (AGM): March 18, 2026. The meetin...
dividendy.kz — Your guide to dividend investing
dividendy.kz is a service that provides information about dividends of Kazakh and US companies traded on the Kazakhstan Stock Exchange (KASE) and Astana International Exchange (AIX).
It is useful for both beginners in dividend investing and experienced investors using dividend strategies professionally.
We strive to make dividendy.kz the best dividend service for you. Please share suggestions, comments, or report issues via chat or feedback form.