Dividend Calendar
Dividend calendar of Kazakhstan companies for investors.
Kaz Stocks on KASE
Dividend history for Kazakhstan companies on KASE
| Company | Ticker | Record date | Payment date | Dividend amount |
|---|---|---|---|---|
| АО "KEGOC" | KEGC | 14.10.2026 | 01.11.2026 | ₸ 81.2500 |
| АО "Kaspi.kz" | KSPI | 08.09.2026 | 09.09.2026 | ₸ 1 000.0000 |
| АО "Народный банк Казахстана" | HSBK | 26.08.2026 | 07.09.2026 | ₸ 28.0900 |
| АО "НАК "Казатомпром" | KZAP | 23.07.2026 | 28.07.2026 | ₸ 1 292.2700 |
| АО «Эйр Астана» | AIRA | 24.06.2026 | 25.06.2026 | ₸ 9.9200 |
| АО "КазТрансОйл" | KZTO | 05.06.2026 | 11.06.2026 | ₸ 118.0000 |
| АО "НК "КазМунайГаз" | KMGZ | 30.05.2026 | 05.06.2026 | ₸ 573.6600 |
| АО "KEGOC" | KEGC | 12.05.2026 | 12.06.2026 | ₸ 81.0000 |
| АО "Казахтелеком" | KZTK | 03.05.2026 | 04.05.2026 | ₸ 321.6000 |
| АО "Казахтелеком" | KZTKp | 03.05.2026 | 04.05.2026 | ₸ 21.6000 |
Follow us on Telegram
Dividend and market news in the DividendyKZ Telegram channel.
FollowETFs on KASE Global
Dividend history for ETFs on KASE Global
| Company | Ticker | Record date | Payment date | Dividend amount |
|---|---|---|---|---|
| iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD_KZ | 02.11.2026 | 05.11.2026 | $ 0.39995 |
| ProShares Bitcoin Strategy ETF | BITO_KZ | 02.11.2026 | 06.11.2026 | $ 0.015365 |
| ProShares Short Bitcoin ETF | BITI_KZ | 02.11.2026 | 06.11.2026 | $ 0.070969 |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | TLT_KZ | 02.11.2026 | 05.11.2026 | $ 0.343177 |
| ProShares Ultra Ether ETF | ETHT_KZ | 02.11.2026 | 06.11.2026 | $ 0.013856 |
| iShares 10+ Year Investment Grade Corporate Bond ETF | IGLB_KZ | 02.11.2026 | 05.11.2026 | $ 0.222649 |
| SPDR Bloomberg 1-3 Month T-Bill ETF | BIL_KZ | 02.11.2026 | 05.11.2026 | $ 0.308493 |
| iShares iBoxx $ High Yield Corporate Bond ETF | HYG_KZ | 02.11.2026 | 05.11.2026 | $ 0.401391 |
| Volatility Shares Solana ETF | SOLZ_KZ | 21.10.2026 | 22.10.2026 | $ 0.0210 |
| iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD_KZ | 01.10.2026 | 06.10.2026 | $ 0.43866 |
PIF Funds on KASE
Dividend history for interval mutual funds on KASE
| Company | Ticker | Record date | Payment date | Dividend amount |
|---|---|---|---|---|
| ИПИФ "ЦентрКредит - Валютный" | BCCI_CC | 31.03.2026 | 01.04.2026 | $ 1.6600 |
| ИПИФ "Fixed Income" | FFIN_OR | 31.12.2025 | 09.01.2026 | ₸ 643.8181 |
| ИПИФ "ЦентрКредит - Валютный" | BCCI_CC | 31.12.2025 | 01.01.2026 | $ 1.6600 |
| ИПИФ "GoodWill KZT" | FFINGW | 31.12.2025 | 13.01.2026 | ₸ 174.4724 |
US Stocks on KASE Global
Dividend history for US stocks on KASE Global
| Company | Ticker | Record date | Payment date | Dividend amount |
|---|---|---|---|---|
| Alphabet Inc. Class C | GOOG_KZ | 07.12.2026 | 14.12.2026 | $ 0.2200 |
| PayPal Holdings, Inc. | PYPL_KZ | 04.12.2026 | 24.12.2026 | $ 0.1400 |
| QUALCOMM Incorporated | QCOM_KZ | 03.12.2026 | 17.12.2026 | $ 0.9200 |
| Microsoft Corporation | MSFT_KZ | 19.11.2026 | 10.12.2026 | $ 0.9800 |
| Starbucks Corporation | SBUX_KZ | 13.11.2026 | 27.11.2026 | $ 0.6300 |
| Apple Inc. | AAPL_KZ | 12.11.2026 | 16.11.2026 | $ 0.2700 |
| Oracle Corporation | ORCL_KZ | 09.10.2026 | 23.10.2026 | $ 0.5000 |
| Marvell Technology, Inc. | MRVL_KZ | 09.10.2026 | 29.10.2026 | $ 0.0600 |
| Broadcom Inc. | AVGO_KZ | 21.09.2026 | 30.09.2026 | $ 0.6500 |
| Meta Platforms, Inc. Class A | META_KZ | 21.09.2026 | 28.09.2026 | $ 0.5250 |
Latest analysis
FeedMarket notes
FeedBank CenterCredit has published the date of its Annual General Meeting of Shareholders (AGM): March 18, 2026. The meetin...
dividendy.kz — Your guide to dividend investing
dividendy.kz is a service that provides information about dividends of Kazakh and US companies traded on the Kazakhstan Stock Exchange (KASE) and Astana International Exchange (AIX).
It is useful for both beginners in dividend investing and experienced investors using dividend strategies professionally.
We strive to make dividendy.kz the best dividend service for you. Please share suggestions, comments, or report issues via chat or feedback form.